Forex Major | ||||
---|---|---|---|---|
AUDUSD | 0.77132 | 0.77202 | ||
EURCHF | 1.07789 | 1.07809 | ||
EURGBP | 0.88896 | 0.88966 | ||
EURJPY | 126.273 | 126.343 | ||
EURUSD | 1.2164 | 1.2171 | ||
GBPUSD | 1.36831 | 1.36941 | ||
NZDUSD | 0.71955 | 0.72045 | ||
USDCAD | 1.27254 | 1.27344 | ||
USDCHF | 0.88509 | 0.88629 | ||
USDJPY | 103.727 | 103.797 | ||
Powered by ForexMart |