ForexMart provides a wide array of financial instruments to help you create a portfolio that is truly diversified.
Being a high-potential industry player, ForexMart offers forex trading with tight, competitive spreads to both retail and institutional investors.
Symbol | Lot size | Spread | Swap | Leverage | |||
Basic | Gold | Platinum | Long | Short | |||
EURUSD | 100,000 | 40 | 20 | 15 | -0,63 | -0,15 | 1:30 |
GBPUSD | 100,000 | 40 | 20 | 15 | -0,52 | -0,29 | 1:30 |
USDJPY | 100,000 | 40 | 20 | 15 | -0,17 | -0,64 | 1:30 |
USDCHF | 100,000 | 40 | 20 | 15 | 0.03 | -0.57 | 1:30 |
USDCAD | 100,000 | 40 | 20 | 15 | -0,31 | -0,35 | 1:20 |
AUDUSD | 100,000 | 40 | 20 | 15 | -0,29 | -0,21 | 1:20 |
NZDUSD | 100,000 | 40 | 20 | 15 | -0,25 | -0,27 | 1:30 |
EURJPY | 100,000 | 40 | 20 | 15 | -0,46 | -0,26 | 1:30 |
EURCHF | 100,000 | 40 | 20 | 15 | -0,29 | -0,39 | 1:30 |
EURGBP | 100,000 | 40 | 20 | 15 | -0,49 | -0,1 | 1:20 |
AUDCAD | 100,000 | 100 | 80 | 70 | -0,32 | -0,3 | 1:20 |
AUDCHF | 100,000 | 100 | 80 | 70 | -0,08 | -0,48 | 1:20 |
AUDJPY | 100,000 | 100 | 80 | 70 | -0,16 | -0,42 | 1:30 |
CADCHF | 100,000 | 100 | 80 | 70 | -0,11 | -0,55 | 1:30 |
CADJPY | 100,000 | 100 | 80 | 70 | -0,14 | -0,47 | 1:30 |
CHFJPY | 100,000 | 100 | 80 | 70 | -0,5 | -0,21 | 1:20 |
NZDCAD | 100,000 | 100 | 80 | 70 | -0,28 | -0,33 | 1:20 |
NZDCHF | 100,000 | 100 | 80 | 70 | -0,08 | -0,53 | 1:20 |
NZDJPY | 100,000 | 100 | 80 | 70 | -0,16 | -0,49 | 1:20 |
EURAUD | 100,000 | 80 | 60 | 50 | -0,75 | -0,16 | 1:30 |
GBPCHF | 100,000 | 80 | 60 | 50 | -0,11 | -0,75 | 1:30 |
GBPJPY | 100,000 | 80 | 60 | 50 | -0,24 | -0,61 | 1:20 |
AUDNZD | 100,000 | 120 | 100 | 85 | -0,37 | -0,29 | 1:30 |
EURCAD | 100,000 | 120 | 100 | 85 | -0,8 | -0,14 | 1:20 |
EURNZD | 100,000 | 120 | 100 | 85 | -1,05 | -0,19 | 1:20 |
GBPAUD | 100,000 | 120 | 100 | 85 | -0,59 | -0,48 | 1:30 |
GBPCAD | 100,000 | 120 | 100 | 85 | -0,55 | -0,42 | 1:20 |
GBPNZD | 100,000 | 120 | 100 | 85 | -0,69 | -0,41 | 1:20 |
USDDKK | 100,000 | 60 | 60 | 60 | -2,13 | -3,88 | 1:20 |
USDNOK | 100,000 | 100 | 100 | 100 | -2,43 | -4,64 | 1:20 |
USDSEK | 100,000 | 60 | 60 | 60 | -3,14 | -5,15 | 1:20 |
USDZAR | 100,000 | 200 | 200 | 200 | -35,15 | 6,03 | 1:20 |
AUDCZK | 100,000 | 18 | 18 | 18 | -2 | -2 | 1:20 |
AUDDKK | 100,000 | 50 | 50 | 50 | -7,5 | -7,5 | 1:20 |
AUDHKD | 100,000 | 40 | 40 | 40 | -9,5 | -9,5 | 1:20 |
AUDHUF | 100,000 | 25 | 25 | 25 | -3 | -3 | 1:20 |
AUDMXN | 100,000 | 110 | 110 | 110 | -13 | -13 | 1:20 |
AUDNOK | 100,000 | 60 | 60 | 60 | -9 | -9 | 1:20 |
AUDPLN | 100,000 | 35 | 35 | 35 | -4.5 | -4.5 | 1:20 |
AUDSEK | 100,000 | 40 | 40 | 40 | -4,5 | -4,5 | 1:20 |
AUDSGD | 100,000 | 4 | 4 | 4 | -1 | -1 | 1:20 |
AUDZAR | 100,000 | 160 | 160 | 160 | -18,7 | -18,3 | 1:20 |
CADCZK | 100,000 | 18 | 18 | 18 | -2,4 | -2,4 | 1:20 |
CADDKK | 100,000 | 4 | 4 | 4 | -0,7 | -0,7 | 1:20 |
CADHKD | 100,000 | 40 | 40 | 40 | -13,5 | -13,5 | 1:20 |
CADHUF | 100,000 | 18 | 18 | 18 | -2 | -2 | 1:20 |
CADNOK | 100,000 | 50 | 50 | 50 | -7,5 | -7,5 | 1:20 |
CADPLN | 100,000 | 20 | 20 | 20 | -3 | -3 | 1:20 |
CADSEK | 100,000 | 40 | 40 | 40 | -4,8 | -4,7 | 1:20 |
CADMXN | 100,000 | 130 | 130 | 130 | -13 | -13 | 1:20 |
CADSGD | 100,000 | 15 | 15 | 15 | -0,69 | -0,69 | 1:20 |
CADZAR | 100,000 | 180 | 180 | 180 | -20 | -20 | 1:20 |
CHFCZK | 100,000 | 18 | 18 | 18 | -2,5 | -2,5 | 1:20 |
CHFDKK | 100,000 | 4 | 4 | 4 | -1,1 | -1,2 | 1:20 |
CHFHKD | 100,000 | 40 | 40 | 40 | -13 | -13 | 1:20 |
CHFHUF | 100,000 | 40 | 40 | 40 | -4 | -4 | 1:20 |
CHFMXN | 100,000 | 180 | 180 | 180 | -23 | -23 | 1:20 |
CHFNOK | 100,000 | 90 | 90 | 90 | -10 | -10 | 1:20 |
CHFPLN | 100,000 | 35 | 35 | 35 | -4 | -4 | 1:20 |
CHFSEK | 100,000 | 50 | 50 | 50 | -6,4 | -6,4 | 1:20 |
CHFSGD | 100,000 | 6 | 6 | 6 | -1,5 | -1,4 | 1:20 |
CHFZAR | 100,000 | 160 | 160 | 160 | -18,7 | -18,7 | 1:20 |
EURCZK | 100,000 | 40 | 40 | 40 | -4 | -4 | 1:20 |
EURDKK | 100,000 | 13 | 13 | 13 | -1,5 | -1,5 | 1:20 |
EURHKD | 100,000 | 60 | 60 | 60 | -15 | -15 | 1:20 |
EURHUF | 100,000 | 75 | 75 | 75 | -12 | -12 | 1:20 |
EURMXN | 100,000 | 220 | 220 | 220 | -33 | -33 | 1:20 |
EURNOK | 100,000 | 130 | 130 | 130 | -20 | -20 | 1:20 |
EURPLN | 100,000 | 35 | 35 | 35 | -5 | -5 | 1:20 |
EURSEK | 100,000 | 55 | 55 | 55 | -6 | -6 | 1:20 |
EURSGD | 100,000 | 10 | 10 | 10 | -2 | -2 | 1:20 |
EURZAR | 100,000 | 220 | 220 | 220 | -25 | -25 | 1:20 |
GBPCZK | 100,000 | 45 | 45 | 45 | -5 | -5 | 1:20 |
GBPDKK | 100,000 | 13 | 13 | 13 | -1,7 | -1,7 | 1:20 |
GBPHKD | 100,000 | 60 | 60 | 60 | -15 | -15 | 1:20 |
GBPHUF | 100,000 | 50 | 50 | 50 | -6 | -6 | 1:20 |
GBPMXN | 100,000 | 180 | 180 | 180 | -21,7 | -21,7 | 1:20 |
GBPNOK | 100,000 | 130 | 130 | 130 | -15,7 | -15,7 | 1:20 |
GBPPLN | 100,000 | 25 | 25 | 25 | -3,4 | -3,4 | 1:20 |
GBPSEK | 100,000 | 110 | 110 | 110 | -16 | -16 | 1:20 |
GBPSGD | 100,000 | 10 | 10 | 10 | -3 | -3 | 1:20 |
GBPZAR | 100,000 | 320 | 320 | 320 | -37 | -37 | 1:20 |
NZDCZK | 100,000 | 13 | 13 | 13 | -1,8 | -1,8 | 1:20 |
NZDDKK | 100,000 | 4 | 4 | 4 | -0,5 | -0,5 | 1:20 |
NZDHKD | 100,000 | 30 | 30 | 30 | -8 | -8 | 1:20 |
NZDHUF | 100,000 | 30 | 30 | 30 | -4,5 | -4,5 | 1:20 |
NZDMXN | 100,000 | 70 | 70 | 70 | -7,4 | -7,4 | 1:20 |
NZDNOK | 100,000 | 40 | 40 | 40 | -7 | -7 | 1:20 |
NZDPLN | 100,000 | 15 | 15 | 15 | -2 | -2 | 1:20 |
NZDSEK | 100,000 | 70 | 70 | 70 | -10 | -10 | 1:20 |
NZDSGD | 100,000 | 8 | 8 | 8 | -2 | -2 | 1:20 |
NZDZAR | 100,000 | 180 | 180 | 180 | -5,7 | -5,7 | 1:20 |
USDCZK | 100,000 | 25 | 25 | 25 | -2,5 | -2,5 | 1:20 |
USDHKD | 100,000 | 5 | 5 | 5 | -0,67 | -0,67 | 1:20 |
USDHUF | 100,000 | 50 | 50 | 50 | -7,5 | -7,5 | 1:20 |
USDMXN | 100,000 | 10 | 10 | 10 | -1,7 | -1,7 | 1:20 |
USDPLN | 100,000 | 20 | 20 | 20 | -2 | -2 | 1:20 |
USDSGD | 100,000 | 5 | 5 | 5 | -1,7 | -1,7 | 1:20 |
CZKJPY | 100,000 | 4 | 4 | 4 | -0,55 | -0,55 | 1:20 |
DKKJPY | 100,000 | 2 | 2 | 2 | -0,28 | -0,28 | 1:20 |
HKDJPY | 100,000 | 2 | 2 | 2 | -0,41 | -0,41 | 1:20 |
HUFJPY | 100,000 | 4 | 4 | 4 | -0,7 | -0,7 | 1:20 |
MXNJPY | 100,000 | 2 | 2 | 2 | -0,41 | -0,41 | 1:20 |
NOKJPY | 100,000 | 4 | 4 | 4 | -0,5 | -0,5 | 1:20 |
SGDJPY | 100,000 | 4 | 4 | 4 | -0,6 | -0,6 | 1:20 |
SEKJPY | 100,000 | 2 | 2 | 2 | -0,39 | -0,39 | 1:20 |
ZARJPY | 100,000 | 4 | 4 | 4 | -0,7 | -0,7 | 1:20 |
[1]
- Swaps and commissions might differ from the actual swaps and charges in this table. For the accurate current swaps and costs, please see instrument specifications from your platform.
Take advantage of the most innovative platform and our high-quality services to get the ultimate stock trading experience. With ForexMart, you can go short or go long on stocks using contracts for difference (CFDs).
Symbol | Lot | Fixed Spread | Commission | Swap | Leverage | Trading Hours (Mon-Fri) | |
Long | Short | ||||||
#AA Alcoa, Inc. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#AAPL Apple Inc. | 100 shares | 0.152 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#AIG American International Group, Inc. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#AMZN Amazon.com Inc. | 100 shares | 0.12 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#AXP American Express | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#BA Boeing | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#BABA Alibaba Group Inc. | 100 shares | 0.05 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#BAC Bank of America | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#C Citigroup, Inc. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#CAT Caterpillar, Inc. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#CSCO Cisco Systems, Inc. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#CVX Chevron Corporation | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#DD DuPont | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#DIS Walt Disney | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#EBAY eBay Inc. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#FB Facebook Inc. | 100 shares | 0.05 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#GEN General Electric | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#GOOG Google Inc. | 100 shares | 0.22 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#GS Goldman Sachs Group, Inc. | 100 shares | 0.06 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#HD Home Depot, Inc. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#HPQ Hewlett Packard Co. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#IBM IBM | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#INTC Intel Corporation | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#JNJ Johnson & Johnson | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#JPM JPMorgan Chase & Co. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#KO Coca-Cola | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#LNKD LinkedIn Corporation | 100 shares | 0.15 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#MCD McDonald's Corporation | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#MMM 3M | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#MRK Merck & Co, Inc. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#MSFT Microsoft Corporation | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#ORCL Oracle Corp. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#PFE Pfizer, Inc. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#PG Procter & Gamble Co. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#T AT&T, Inc. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#TRV Travelers Companies, Inc. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#TWTR Twitter Inc. | 100 shares | 0.06 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#UTX United Technologies Corporation | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#VZ Verizon Communications, Inc. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#WFC Wells Fargo & Co | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#WMT Wal-Mart Stores, Inc. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#XOM Exxon Mobil Corporation | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
#YHOO Yahoo, Inc. | 100 shares | 0.03 | 0.10% | -5% | -2.50% | 1:5 | 15:30 - 22:00 |
[1] - Trading takes place daily between 16:30 to 23:00 server time Monday to Friday for US shares. Server time is GMT + 2 (GMT + 3 applies during daylight saving/summer time).
Diversify your portfolio by trading spot metals. At ForexMart, we aim to provide the most advantageous spreads and dynamic leverage on both GOLD and SILVER.
Symbol | Lot size | Spread | Swap | Leverage | |||
Basic | Gold | Platinum | Long | Short | |||
GOLD | 100 ounces | 160 | 80 | 65 | -5% | -0.01 | 1:20 |
SILVER | 500 ounces | 120 | 40 | 25 | -5% | -1% | 1:20 |
XAUUSD | 500 ounces | 160 | 80 | 65 | -5% | -1% | 1:20 |
[1] - Trading session for Gold and XAUUSD lasts from from 01:00 to 24:00.
//= lang('x_fi_sm_p0-1'); ?>
Symbol | Lot | ForexMart Classic | ForexMart Pro | ForexMart Cent | Swap | Leverage | ||||
Average spread | Fee | Average spread | Fee | Average spread | Fee | Long | Short | |||
GOLD.m | 100 ounces | 36 | 0 | 24 | 0 | 36 | 0 | -5% | -1% | 1:20 |
SILVER.m | 500 ounces | 35 | 0 | 26 | 0 | 35 | 0 | -5% | -1% | 1:10 |
XAUUSD.m | 500 ounces | 38 | 0 | 25 | 0 | 38 | 0 | -5% | -1% | 1:20 |
[1]
- Spread are set in points
[2]
- Trading session for Gold and XAUUSD lasts from from 01:00 to 24:00.
Bitcoin is a digital currency in which balances are stored and transferred via the Internet. Unlike other payment methods, the relatively new currency offers lower fees and is operated by several servers worldwide. With bitcoin, earning more income has been made possible.
Symbol | Lot | Spread | Fee | Buy-Swap | Sell-Swap | Leverage |
Bitcoin | 1 | 21 | 0.10% | -45 | -90 | 1:10 |
Symbol | Lot size | Spread | Swap | Leverage | |||
Basic | Gold | Platinum | Long | Short | |||
#Bitcoin | 1 | 12050 | 12000 | 11975 | -0.06% | -0.06% | 1:2 |
#Ethereum | 1 | 250 | 200 | 175 | -0.06% | -0.06% | 1:2 |
#Litecoin | 100 | 120 | 70 | 45 | -0.06% | -0.06% | 1:2 |
#Ripple | 10000 | 100 | 50 | 25 | -0.06% | -0.06% | 1:2 |
BCHUSD | 1 | 250 | 200 | 175 | -0.06% | -0.06% | 1:2 |
[1] - Crypto currencies are traded on non-regulated decentralized digital exchanges. The pricing of crypto currency CFDs is derived from these exchanges, which may mean the following:
[2] - Blockchain technologies, which are the backbone of crypto currency systems, are subject to regulatory bans, hard forks, the activities of hackers, mining cartels and other malicious actors, which may cause further market disruption.
[3] - Charges and funding costs tend to be significantly higher than for other CFD products. Fees can include the spread, funding charges, and commissions. The impact of these fees, may affect your likelihood of making a profit.
[4] - Digital exchanges may introduce trading suspensions or other actions that could result in cessation of trading on such exchanges and/or the price and market data feed becoming unavailable. By trading CFDs in Crypto currencies you accept that where trading ceases and then resumes again at either the relevant initial digital exchange or on any successor exchange thereof, there may be significant price differential which may impact the value of your CFD positions in the relevant Crypto currencies and result in significant gains or losses.
[5] - Crypto currency CFDs are not suitable and/or appropriate for all clients. Any person who intends to trade or invest in crypto currency CFDs should have detailed and updated knowledge of the block chain industry.
Symbol | Lot size | Classic Account / Scalping Account | Pro Account | Cent Account | Swap | Leverage | ||||
Spread | Fee | Spread | Fee | Spread | Fee | Long | Short | |||
EURUSD.fx | 100,000 | 1,2 | 0 | 0,8 | 0 | 1,2 | 0 | -0,63 | -0,15 | 1:30 |
GBPUSD.fx | 100,000 | 2,0 | 0 | 0,8 | 0 | 2,0 | 0 | -0,52 | -0,29 | 1:30 |
USDJPY.fx | 100,000 | 1,2 | 0 | 0,8 | 0 | 1,2 | 0 | -0,17 | -0,64 | 1:30 |
USDCHF.fx | 100,000 | 2,0 | 0 | 0,8 | 0 | 2,0 | 0 | 0,03 | -0,57 | 1:20 |
USDCAD.fx | 100,000 | 2,0 | 0 | 1,2 | 0 | 2,0 | 0 | -0,31 | -0,35 | 1:30 |
AUDUSD.fx | 100,000 | 1,9 | 0 | 1,0 | 0 | 1,9 | 0 | -0,29 | -0,21 | 1:20 |
NZDUSD.fx | 100,000 | 2,5 | 0 | 1,6 | 0 | 2,5 | 0 | -0,25 | -0,27 | 1:20 |
EURJPY.fx | 100,000 | 2,0 | 0 | 1,2 | 0 | 2,0 | 0 | -0,46 | -0,26 | 1:30 |
EURCHF.fx | 100,000 | 1,2 | 0 | 1,0 | 0 | 1,2 | 0 | -0,29 | -0,39 | 1:30 |
EURGBP.fx | 100,000 | 2,0 | 0 | 1,2 | 0 | 2,0 | 0 | -0,49 | -0,1 | 1:30 |
AUDCAD.fx | 100,000 | 2,5 | 0 | 1,2 | 0 | 2,5 | 0 | -0,32 | -0,3 | 1:20 |
AUDCHF.fx | 100,000 | 2,0 | 0 | 1,2 | 0 | 2,0 | 0 | -0,08 | -0,48 | 1:20 |
AUDJPY.fx | 100,000 | 2,0 | 0 | 1,2 | 0 | 2,0 | 0 | -0,16 | -0,42 | 1:20 |
CADCHF.fx | 100,000 | 2,0 | 0 | 1,0 | 0 | 2,0 | 0 | -0,11 | -0,55 | 1:30 |
CADJPY.fx | 100,000 | 2,0 | 0 | 1,0 | 0 | 2,0 | 0 | -0,14 | -0,47 | 1:30 |
CHFJPY.fx | 100,000 | 2,0 | 0 | 1,0 | 0 | 2,0 | 0 | -0,5 | -0,21 | 1:30 |
NZDCAD.fx | 100,000 | 2,0 | 0 | 1,0 | 0 | 2,0 | 0 | -0,28 | -0,33 | 1:20 |
NZDCHF.fx | 100,000 | 2,0 | 0 | 1,0 | 0 | 2,0 | 0 | -0,08 | -0,53 | 1:20 |
NZDJPY.fx | 100,000 | 2,5 | 0 | 1,5 | 0 | 2,5 | 0 | -0,16 | -0,49 | 1:20 |
EURAUD.fx | 100,000 | 2,5 | 0 | 2,0 | 0 | 2,5 | 0 | -0,75 | -0,16 | 1:20 |
GBPCHF.fx | 100,000 | 6,0 | 0 | 2,2 | 0 | 6,0 | 0 | -0,11 | -0,75 | 1:30 |
GBPJPY.fx | 100,000 | 6,0 | 0 | 2,2 | 0 | 6,0 | 0 | -0,24 | -0,61 | 1:30 |
AUDNZD.fx | 100,000 | 2,0 | 0 | 1,4 | 0 | 2,0 | 0 | -0,37 | -0,29 | 1:20 |
EURNZD.fx | 100,000 | 2,5 | 0 | 1,5 | 0 | 2,5 | 0 | -1,05 | -0,19 | 1:20 |
GBPAUD.fx | 100,000 | 6,0 | 0 | 2,5 | 0 | 6,0 | 0 | -0,59 | -0,48 | 1:20 |
GBPCAD.fx | 100,000 | 6,0 | 0 | 2,5 | 0 | 6,0 | 0 | -0,55 | -0,42 | 1:30 |
EURCAD.fx | 100,000 | 2,0 | 0 | 1,5 | 0 | 2,0 | 0 | -0,8 | -0,14 | 1:30 |
GBPNZD.fx | 100,000 | 6,0 | 0 | 2,5 | 0 | 6,0 | 0 | -0,69 | -0,41 | 1:20 |
AUDNOK.fx | 100,000 | 6,0 | 0 | 3,0 | 0 | 6,0 | 0 | -9 | -9 | 1:20 |
AUDSEK.fx | 100,000 | 50,0 | 0 | 13,0 | 0 | 50,0 | 0 | -4,5 | -4,5 | 1:20 |
AUDSGD.fx | 100,000 | 6,0 | 0 | 2,0 | 0 | 6,0 | 0 | -10 | -10 | 1:20 |
CHFDKK.fx | 100,000 | 10,0 | 0 | 6,5 | 0 | 10,0 | 0 | -11 | -12 | 1:20 |
CHFNOK.fx | 100,000 | 60,0 | 0 | 22,0 | 0 | 60,0 | 0 | -100 | -100 | 1:20 |
CHFPLN.fx | 100,000 | 120,0 | 0 | 79,0 | 0 | 120,0 | 0 | -40 | -40 | 1:20 |
CHFSGD.fx | 100,000 | 6,0 | 0 | 2,5 | 0 | 6,0 | 0 | -15 | -14 | 1:20 |
EURHKD.fx | 100,000 | 9,0 | 0 | 3,0 | 0 | 9,0 | 0 | -150 | -150 | 1:20 |
USDHKD.fx | 100,000 | 9,0 | 0 | 5,5 | 0 | 9,0 | 0 | -6,7 | -6,7 | 1:20 |
EURHUF.fx | 100,000 | 55,0 | 0 | 15,0 | 0 | 55,0 | 0 | -120 | -120 | 1:20 |
EURMXN.fx | 100,000 | 8,0 | 0 | 4,0 | 0 | 8,0 | 0 | -33 | -33 | 1:20 |
EURNOK.fx | 100,000 | 60,0 | 0 | 22,0 | 0 | 60,0 | 0 | -200 | -200 | 1:20 |
EURPLN.fx | 100,000 | 85,0 | 0 | 45,0 | 0 | 85,0 | 0 | -50 | -50 | 1:20 |
EURSEK.fx | 100,000 | 60,0 | 0 | 15,0 | 0 | 60,0 | 0 | -60 | -60 | 1:20 |
EURSGD.fx | 100,000 | 3,0 | 0 | 2,0 | 0 | 3,0 | 0 | -20 | -20 | 1:20 |
EURZAR.fx | 100,000 | 250,0 | 0 | 220,0 | 0 | 250,0 | 0 | -250 | -250 | 1:20 |
GBPDKK.fx | 100,000 | 50,0 | 0 | 13,4 | 0 | 50,0 | 0 | -17 | -17 | 1:20 |
GBPNOK.fx | 100,000 | 75,0 | 0 | 30,0 | 0 | 75,0 | 0 | -157 | -157 | 1:20 |
GBPPLN.fx | 100,000 | 100,0 | 0 | 70,0 | 0 | 100,0 | 0 | -34 | -34 | 1:20 |
GBPSEK.fx | 100,000 | 220,0 | 0 | 170,0 | 0 | 220,0 | 0 | -160 | -160 | 1:20 |
GBPSGD.fx | 100,000 | 85,0 | 0 | 45,0 | 0 | 85,0 | 0 | -30 | -30 | 1:20 |
GBPZAR.fx | 100,000 | 60,0 | 0 | 18,0 | 0 | 60,0 | 0 | -37 | -37 | 1:20 |
HKDJPY.fx | 100,000 | 1,0 | 0 | 1,0 | 0 | 1,0 | 0 | -4,1 | -4,1 | 1:20 |
NOKJPY.fx | 100,000 | 2,0 | 0 | 1,0 | 0 | 2,0 | 0 | -5 | -5 | 1:20 |
NZDSGD.fx | 100,000 | 10,0 | 0 | 6,0 | 0 | 10,0 | 0 | -20 | -20 | 1:20 |
SEKJPY.fx | 100,000 | 3,0 | 0 | 2,0 | 0 | 3,0 | 0 | -3,9 | -3,9 | 1:20 |
USDCZK.fx | 100,000 | 11,0 | 0 | 7,5 | 0 | 11,0 | 0 | -25 | -25 | 1:20 |
USDDKK.fx | 100,000 | 60,0 | 0 | 20,0 | 0 | 60,0 | 0 | -2,13 | -3,88 | 1:20 |
USDHUF.fx | 100,000 | 10,0 | 0 | 10,0 | 0 | 10,0 | 0 | -75 | -75 | 1:20 |
USDMXN.fx | 100,000 | 6,0 | 0 | 2,5 | 0 | 6,0 | 0 | -17 | -17 | 1:20 |
USDNOK.fx | 100,000 | 50,0 | 0 | 14,0 | 0 | 50,0 | 0 | -2,43 | -4,64 | 1:20 |
USDPLN.fx | 100,000 | 76,0 | 0 | 32,0 | 0 | 76,0 | 0 | -20 | -20 | 1:20 |
USDSEK.fx | 100,000 | 11,0 | 0 | 10,0 | 0 | 11,0 | 0 | -3,14 | -5,15 | 1:20 |
USDSGD.fx | 100,000 | 9,0 | 0 | 5,0 | 0 | 9,0 | 0 | -17 | -17 | 1:20 |
USDZAR.fx | 100,000 | 120,0 | 0 | 85,0 | 0 | 120,0 | 0 | -35,15 | 6,03 | 1:20 |
ZARJPY.fx | 100,000 | 1,0 | 0 | 0,6 | 0 | 1,0 | 0 | -7 | -7 | 1:20 |
[1]
- Commission and spread are set in points.
[2]
- Commission from Cent accounts is paid by analogy with Classic Account.
[3]
- A higher margin can be seen on some exotic currency pairs
[4]
- When the daylight saving time change occurs, the schedule of trading sessions is shifted one hour forward
[5]
- The trading session on USD/RUR and EUR/RUR starts at 09:05 am and lasts till 5:55 pm
[6]
- Amid low volatility from 22:00 to 07:00 terminal time, spread for USD/ZAR may be raised up to 200 pips.
[7]
- Trading session for USD/INR lasts from 05:35 to 13:30.
[8]
- For some currency pairs in particular EUR/CZK, and EUR/SEK a spread could be increased twofold amid low volatility at night (from 22:00 to 02:00 terminal time).
[9]
- During the period of low liquidity (from 22:30 to 02:00 terminal time), the spread on some Forex Majors can be increased up to 10 pips.
[10]
- For GBP/CHF, a spread could be increased to 13 pips in a period of low liquidity at night trade (from 22:30 to 00:00 of trading platform time).
[11]
- Swaps and commissions might differ from the actual swaps and charges in this table. For the accurate current swaps and costs, please see instrument specifications from your platform.
Symbol | Lot size | Spread | Swap | Leverage | |||
Basic | Gold | Platinum | Long | Short | |||
#CL.f | 1000 | 170 | 40 | 25 | -0.067 | -0.079 | 1:10 |
#NG.f | 1000 | 170 | 40 | 25 | -7.4149 | 1.8062 | 1:10 |
[1] - Trades are re-opened automatically every 19th of the month at the first price of the next futures contract when the previous one is expired. There may be a charge or compensation of the gap level on Expiration.
Symbol | Lot size | Spread | Swap | Leverage | |||
